| Steps
'Wine' Down $4 |
Steps 'Wine' Down $4 |
|
| Pommelo
Sour Infused gin w/ fresh sour & a splash of soda |
Pommelo Sour Infused gin w/ fresh sour & a splash of soda |
|
| Red Wine Domaine De l'Auster Faugères |
Red Wine Domaine De l'Auster Faugères |
|
| White
Wine Eximius Branco |
White Wine Eximius Branco |
|
| bar Snacks | bar Snacks | |
| 9 for $5 | 9 for $5 | |
| $5 per Selection | $5 per Selection | |
| *Fresh Mozzerella Croquettes w/ Basil Aïoli | *Fresh Mozzerella Croquettes w/ Basil Aïoli | |
| Lopez Island Clams w/ Lamb Sausage | Lopez Island Clams w/ Lamb Sausage | |
| Petit Eggplant Soup | Petit Eggplant Soup | |
| Scallop 'Lollipop w/ Nuoc Cham Glaze | Scallop 'Lollipop w/ Nuoc Cham Glaze | |
| Beluga Lentil Risotto w/ Parmigiano-Reggiano | Beluga Lentil Risotto w/ Parmigiano-Reggiano | |
| Aubergine Potato Salad w/ Squash Chutney | Aubergine Potato Salad w/ Squash Chutney | |
| Edamame w/ Sea Salt | Edamame w/ Sea Salt | |
| Castelvetrano Olives | Castelvetrano Olives | |
| Pan Fried Oysters w/ Salsa Verde | Pan Fried Oysters w/ Salsa Verde | |
| *NOTICE: The Health Department would like you to be aware that
consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase one’s risk of food-borne illness. |
*NOTICE: The
Health Department would like you to be aware that consuming raw or
undercooked meats, poultry, seafood, shellfish, or eggs may increase one’s risk of food-borne illness. |